2012 Miss Fontana People’s Choice Award. Vote Now!

Voting has now ended. Thank you for your participation.

  • 14 Joana Garcia (13%, 921 Votes)
  • 19 Vanessa Gutierrez (12%, 856 Votes)
  • 23 Kayla Hockman (6%, 414 Votes)
  • 04 Josephine Almosara (4%, 311 Votes)
  • 40 Isabel Perez (4%, 295 Votes)
  • 30 Ellyse Martinez (4%, 259 Votes)
  • 16 Brianna Gomez (3%, 242 Votes)
  • 12 Krystal Eshleman (3%, 233 Votes)
  • 34 Angelina Melgoza (3%, 201 Votes)
  • 18 Amanda Guadamuz (3%, 181 Votes)
  • 10 Suzy Beltran (2%, 170 Votes)
  • 01 Sherry Acosta (2%, 152 Votes)
  • 13 Reyna Flores (2%, 150 Votes)
  • 20 Gabriela Henriquez (2%, 146 Votes)
  • 08 Melissa Au (2%, 137 Votes)
  • 17 Uniqqie Gray (2%, 123 Votes)
  • 25 Iris Hurtado (2%, 123 Votes)
  • 36 Crystal Millan (2%, 116 Votes)
  • 28 Naima Luna (2%, 115 Votes)
  • 27 Navjot Kaur (1%, 101 Votes)
  • 02 Anahi Ahumada (1%, 101 Votes)
  • 38 Rose Montes (1%, 94 Votes)
  • 46 Chrislene Williams (1%, 93 Votes)
  • 11 Cassandra Centeno (1%, 93 Votes)
  • 15 Aimee Gomez (1%, 91 Votes)
  • 26 Jessica Isais (1%, 90 Votes)
  • 24 Isabel Horta (1%, 86 Votes)
  • 31 Jasmine Martinez (1%, 80 Votes)
  • 33 Consuelo Mejia (1%, 80 Votes)
  • 39 Julia Parus (1%, 78 Votes)
  • 41 Viviana Quinones (1%, 74 Votes)
  • 35 Ana Mendoza (1%, 74 Votes)
  • 07 Daisy Au (1%, 73 Votes)
  • 29 Casandra Manoff (1%, 72 Votes)
  • 05 Natalie Amador (1%, 70 Votes)
  • 45 Diana Villanueva (1%, 67 Votes)
  • 03 Margarita Alencastro (1%, 65 Votes)
  • 37 Pauline Momjian (1%, 52 Votes)
  • 22 Jacqueline Herrera (1%, 46 Votes)
  • 09 Karie Ayala (1%, 42 Votes)
  • 43 Erika Sanchez (1%, 35 Votes)
  • 32 Martina McCall (0%, 33 Votes)
  • 44 Nicole Vargas (0%, 25 Votes)
  • 21 Brianna Hernandez (0%, 24 Votes)
  • 42 Diana Rodriguez (0%, 19 Votes)
  • 06 Sandra Armas (0%, 16 Votes)

Thank You For Voting!

The Miss Fontana Scholarship Pageant

Loading ... Loading ...